TRL - Season 13 Episode 3 : May 31, 2006 (Sounds of Summer Week)
Total Request Live was a television series on MTV that featured popular music videos. TRL was MTV's prime outlet for music videos as the network continued to concentrate on reality-based programming. In addition to music videos, TRL featured daily guests. The show was a popular promotion tool used by musicians, actors, and other celebrities to promote their newest works to the show's target teen demographic. TRL played the top ten most requested videos of the day, as requested by viewers who voted online for their favorite video. The countdown started with the tenth most requested video and ended with the most requested. As of October 22, 2007, TRL's countdown was based on votes, charts, ringtones, download, radio airplay, and streams, meaning that the most user requested video might not have been the number 1 video. The show generally aired Monday through Thursday for one hour, though the scheduling and length of the show fluctuated over the years. Despite the word "Live" in the title of the show, many episodes were actually pre-recorded. It was announced on September 15, 2008 that TRL would be shut down and replaced with FNMTV. The special three-hour finale aired on November 16, 2008, at 8 p.m.
First Air Date : Sep 14, 1998
Last Air Date : Oct 09, 2017
Runtime : 60 min.
Genre :
Stars :
Quality :
- Eps. 11 : June 12, 20062006-06-12
- Eps. 12 : June 13, 20062006-06-13
- Eps. 13 : June 14, 20062006-06-14
- Eps. 14 : June 15, 20062006-06-15
- Eps. 15 : June 19, 20062006-06-19
- Eps. 16 : June 20, 20062006-06-20
- Eps. 18 : June 22, 20062006-06-22
- Eps. 19 : June 26, 2006 (MOVIE WEEK)2006-06-26
- Eps. 20 : June 27, 2006 (MOVIE WEEK)2006-06-27
- Eps. 21 : June 28, 2006 (MOVIE WEEK)2006-06-28
- Eps. 22 : June 29, 2006 (MOVIE WEEK)2006-06-29
- Eps. 27 : July 17, 20062006-07-17
- Eps. 28 : July 18, 20062006-07-18
- Eps. 29 : July 19, 20062006-07-19
- Eps. 30 : July 20, 20062006-07-20
- Eps. 31 : July 24, 20062006-07-24
- Eps. 32 : July 25, 20062006-07-25
- Eps. 33 : July 26, 20062006-07-26
- Eps. 34 : July 27, 20062006-07-27
- Eps. 35 : July 31, 20062006-07-31
- Eps. 36 : August 1, 20062006-08-01
- Eps. 37 : August 2, 20062006-08-02
- Eps. 38 : August 3, 20062006-08-03
- Eps. 39 : August 7, 20062006-08-07
- Eps. 40 : August 8, 20062006-08-08
- Eps. 41 : August 9, 20062006-08-09
- Eps. 42 : August 10, 20062006-08-10
- Eps. 43 : August 14, 20062006-08-14
- Eps. 44 : August 15, 20062006-08-15
- Eps. 45 : August 16, 20062006-08-16
- Eps. 46 : August 17, 20062006-08-17
- Eps. 47 : August 21, 20062006-08-21
- Eps. 48 : August 22, 20062006-08-22
- Eps. 49 : August 23, 20062006-08-23
- Eps. 50 : August 24, 20062006-08-24
- Eps. 51 : August 28, 2006 (VMA WEEK)2006-08-28
- Eps. 52 : August 29, 2006 (VMA WEEK)2006-08-29
- Eps. 53 : August 30, 2006 (VMA WEEK)2006-08-30
- Eps. 54 : August 31, 2006 (VMA WEEK)2006-08-31
- Eps. 55 : September 1, 2006 (VMA WEEK)2006-09-01